Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 85977.21 | -0.4274% | |
| 2940 | -1.5171% | |
| 76.71 | -0.4154% | |
| 1.89 | -1.172% | |
| 12.18 | -1.0793% | |
| 0.01 | +1.8251% | |
| 1.87 | +0.4609% | |
| 1.24 | -0.3532% | |
| 0.13 | -0.8116% | |
| 12.69 | -0.2751% | |
| 528.71 | -0.6894% | |
| 18.21 | -1.6566% | |
| 0.38 | -0.075% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.5798% | |
| 403.51 | -2.5574% | |
| 0.09 | +1.7998% | |
| 40.25 | -2.1158% | |
| 399.79 | -2.7015% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




