Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 77759.43 | -1.0988% | |
| 2291.15 | -2.8836% | |
| 59.04 | -2.526% | |
| 1.59 | -3.2614% | |
| 9.6 | -2.7629% | |
| 0.01 | +1.8251% | |
| 1.51 | -2.9159% | |
| 1.06 | -1.8777% | |
| 0.11 | -2.3639% | |
| 9.61 | -3.1769% | |
| 527.27 | -1.9598% | |
| 15.44 | -1.3605% | |
| 0.29 | -2.1249% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.3835% | |
| 382.36 | -5.8551% | |
| 0.07 | -3.0626% | |
| 42.45 | -5.4566% | |
| 281.87 | -5.2952% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




