Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 78004.47 | -0.7871% | |
| 2302.08 | -2.4203% | |
| 59.29 | -2.1133% | |
| 1.59 | -3.0139% | |
| 9.6 | -2.7629% | |
| 0.01 | +1.8251% | |
| 1.52 | -2.659% | |
| 1.06 | -1.8777% | |
| 0.11 | -2.2764% | |
| 9.64 | -2.8787% | |
| 528.77 | -1.6809% | |
| 15.48 | -1.0717% | |
| 0.29 | -1.8576% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.3803% | |
| 378.5 | -6.8055% | |
| 0.07 | -2.6631% | |
| 42.54 | -5.2561% | |
| 281.91 | -5.2817% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




