Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 90147 | +0.1141% | |
| 3110.61 | +1.4044% | |
| 81.39 | +0.6057% | |
| 2.04 | +2.4711% | |
| 13.15 | +3.1223% | |
| 0.01 | +1.8251% | |
| 2.04 | +3.9835% | |
| 1.34 | +2.2243% | |
| 0.14 | +2.8826% | |
| 13.72 | +2.3941% | |
| 574.65 | -0.478% | |
| 19.77 | -0.1485% | |
| 0.41 | +1.7965% | |
| 0.72 | -1.6767% | |
| 0.27 | -0.9731% | |
| 412.86 | +3.4763% | |
| 0.1 | +3.0738% | |
| 44.71 | -2.952% | |
| 424.29 | -6.5708% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




