Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 78882.6 | +0.3298% | |
| 2350.34 | -0.3747% | |
| 59.85 | -1.1887% | |
| 1.61 | -1.9235% | |
| 9.76 | -1.1151% | |
| 0.01 | +1.8251% | |
| 1.54 | -1.3102% | |
| 1.08 | -0.185% | |
| 0.11 | -0.7407% | |
| 9.81 | -1.199% | |
| 533.27 | -0.8442% | |
| 15.6 | -0.3208% | |
| 0.3 | -0.4231% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.2248% | |
| 388.47 | -4.3507% | |
| 0.07 | -1.5979% | |
| 43.45 | -3.2294% | |
| 287.8 | -3.3028% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




