Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 78900.56 | +0.3526% | |
| 2346.66 | -0.5307% | |
| 59.98 | -0.9741% | |
| 1.62 | -1.5665% | |
| 9.82 | -0.5915% | |
| 0.01 | +1.8251% | |
| 1.55 | -0.7193% | |
| 1.09 | +0.3607% | |
| 0.11 | -0.5012% | |
| 9.82 | -1.0862% | |
| 539.38 | +0.2919% | |
| 15.7 | +0.3425% | |
| 0.3 | -0.0935% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.419% | |
| 383.71 | -5.5227% | |
| 0.07 | -1.0652% | |
| 43.91 | -2.2049% | |
| 294.46 | -1.0651% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




