Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 91345.46 | +1.9164% | |
| 3215.59 | +1.3381% | |
| 82.2 | +1.3564% | |
| 2.02 | +1.6121% | |
| 13.15 | +1.2431% | |
| 0.01 | +1.8251% | |
| 2.06 | +1.8268% | |
| 1.37 | +0.2703% | |
| 0.14 | +1.6994% | |
| 13.83 | +2.6544% | |
| 563.31 | +0.8919% | |
| 20.17 | +0.6713% | |
| 0.42 | +1.9284% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.2509% | |
| 411.11 | +1.5463% | |
| 0.1 | +1.497% | |
| 48.77 | +2.2432% | |
| 462.44 | +4.1602% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




